| Prev: 8481 | Up: Map | Next: 84A1 |
8491: Explosion sprite frame 3 (2×1 tiles).
|
|
|||||
|
|||||
| sprite_explosion_f3 | 8491 | DEFB $01,$90 | |||
| 8493 | DEFB $64,$A6 | ||||
| 8495 | DEFB $AA,$48 | ||||
| 8497 | DEFB $05,$A2 | ||||
| 8499 | DEFB $A8,$19 | ||||
| 849B | DEFB $92,$64 | ||||
| 849D | DEFB $49,$12 | ||||
| 849F | DEFB $0A,$48 | ||||
| Prev: 8481 | Up: Map | Next: 84A1 |
